Brass Padlocks
For more information
Call us on 01 4589766
Call us on 01 4589766
Dimensions
| Standard Shackle | |||||
|---|---|---|---|---|---|
| Ref (K Series) | A | B | C | D | L (mm) |
| K20 | 21 | 21.5 | 13.5 | 3.5 | 10.5 |
| K25 | 25 | 22.5 | 17 | 4 | 13 |
| K30 | 30 | 27 | 16.5 | 5 | 15.5 |
| K40 | 40 | 32 | 22.5 | 6 | 23 |
| K50 | 50 | 40 | 28 | 8 | 29 |
| K60 | 60 | 46 | 36 | 10 | 35 |
| K70 | 70 | 51 | 44 | 12 | 40 |
| Long Shackle | |||||
| REF | A | B | C | D | L |
| K30AL | 30 | 27 | 32 | 5 | 15.5 |
| K40AL | 40 | 32 | 43 | 6 | 23 |
| K50AL | 50 | 40 | 48 | 8 | 29 |
| Extra Long Shackle | |||||
| REF | A | B | C | D | L |
| K30AEL | 30 | 27 | 50 | 5 | 15.5 |
| K40AEL | 40 | 32 | 65 | 6 | 23 |
| K50AEL | 50 | 40 | 80 | 8 | 29 |
| Protected Shackle | |||||
| REF | A | B | C | D | L |
| K40AP | 40 | 32 | 13.5 | 6 | 10 |
| K50AP | 50 | 40 | 16.5 | 8 | 13 |
| K60AP | 60 | 46 | 22 | 10 | 17 |
K Series
K Series Standard Shackle
- Solid extruded brass body
- Hardened nickel and chrome plated steel shackle
- Double locking system (from 30mm-70mm)
- Pin tumbler cyinder with anti-pick pins
- AISI 316 certified stainless steel springs
- Discounts Available For Quantity!











